OGDEN AVE, ROCKAWAY BOROUGH, NJ
OGDEN AVE, ROCKAWAY BOROUGH, NJ
OGDEN AVE is a Vacant Land property with 0 sq/ft of space. Taxes are $1,737 annually. This property was built in and is owned by JERSEY CITY MUA/ATTN: EXEC DIRECTOR who lives at 13-15 LINDEN AVE EAST. This property is zoned R-2, The building description is and land description is 8.96 AC.
Block | Lot | Qual |
---|---|---|
17 | 31 | Owner | Owner Address | Owner City/State/Zip |
JERSEY CITY MUA/ATTN: EXEC DIRECTOR | 13-15 LINDEN AVE EAST | JERSEY CITY NJ 07305 | Property Class | Square Ft | Year Built |
1 - Vacant Land | 0 |
Assessments
OGDEN AVE, ROCKAWAY BOROUGH, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | JERSEY CITY MUA/ATTN: EXEC DIRECTOR | $53,800 | $0 | $53,800 | $0 | $53,800 |
2021 | JERSEY CITY MUA/ATTN: EXEC DIRECTOR | $53,800 | $0 | $53,800 | $0 | $53,800 |
2020 | JERSEY CITY MUA/ATTN: EXEC DIRECTOR | $53,800 | $0 | $53,800 | $0 | $53,800 |
2019 | JERSEY CITY MUA/ATTN: EXEC DIRECTOR | $53,800 | $0 | $53,800 | $0 | $53,800 |
2018 | JERSEY CITY MUA/ATTN: EXEC DIRECTOR | $53,800 | $0 | $53,800 | $0 | $53,800 |
2017 | JERSEY CITY MUA/C/O SARPA DANIEL | $53,800 | $0 | $53,800 | $0 | $53,800 |
2016 | JERSEY CITY MUA/C/O SARPA DANIEL | $53,800 | $0 | $53,800 | $0 | $53,800 |
2015 | JERSEY CITY MUA/C/O SARPA DANIEL | $53,800 | $0 | $53,800 | $0 | $53,800 |
2014 | JERSEY CITY MUA/C/O SARPA DANIEL | $53,800 | $0 | $53,800 | $0 | $53,800 |
2013 | JERSEY CITY MUA/C/O SARPA DANIEL | $53,800 | $0 | $53,800 | $0 | $53,800 |
2012 | JERSEY CITY MUA/C/O SARPA DANIEL | $53,800 | $0 | $53,800 | $0 | $53,800 |
2011 | JERSEY CITY MUA/C/O SARPA DANIEL | $53,800 | $0 | $53,800 | $0 | $53,800 |
2010 | JERSEY CITY MUA/C/O SARPA DANIEL | $53,800 | $0 | $53,800 | $0 | $53,800 |
2009 | JERSEY CITY MUA/C/O SARPA DANIEL | $53,800 | $0 | $53,800 | $0 | $53,800 |
The property-related information for OGDEN AVE, ROCKAWAY BOROUGH, NJ displayed on this page is obtained from public records from ROCKAWAY BOROUGH, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for OGDEN AVE, ROCKAWAY BOROUGH, NJ from public sources on 2022-12-07 06:17:43 UTC.