ORCHARD ST, DOVER, NJ
ORCHARD ST, DOVER, NJ
ORCHARD ST is a Commercial property with 0 sq/ft of space. Taxes are $452 annually. This property was built in and is owned by NJ TRANSIT COPR %CBS OUTDOOR-JOANNE who lives at 185 US HWY 46. The building description is BILLBOARD and land description is .
Block | Lot | Qual |
---|---|---|
510 | 6 | B01 | Owner | Owner Address | Owner City/State/Zip |
NJ TRANSIT COPR %CBS OUTDOOR-JOANNE | 185 US HWY 46 | FAIRFIELD NJ 07004 | Property Class | Square Ft | Year Built |
4A - Commercial | 0 |
Assessments
ORCHARD ST, DOVER, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | NJ TRANSIT COPR %CBS OUTDOOR-JOANNE | $0 | $15,300 | $15,300 | $0 | $15,300 |
2021 | NJ TRANSIT COPR %CBS OUTDOOR-JOANNE | $0 | $15,300 | $15,300 | $0 | $15,300 |
2020 | NJ TRANSIT COPR %CBS OUTDOOR-JOANNE | $0 | $15,300 | $15,300 | $0 | $15,300 |
2019 | NJ TRANSIT COPR %CBS OUTDOOR-JOANNE | $0 | $15,300 | $15,300 | $0 | $15,300 |
2018 | NJ TRANSIT COPR %CBS OUTDOOR-JOANNE | $0 | $15,300 | $15,300 | $0 | $15,300 |
2017 | NJ TRANSIT COPR %CBS OUTDOOR-JOANNE | $0 | $15,300 | $15,300 | $0 | $15,300 |
2016 | NJ TRANSIT COPR %CBS OUTDOOR-JOANNE | $0 | $15,300 | $15,300 | $0 | $15,300 |
2015 | NJ TRANSIT COPR %CBS OUTDOOR-JOANNE | $0 | $12,600 | $12,600 | $0 | $12,600 |
2014 | NJ TRANSIT COPR %CBS OUTDOOR-JOANNE | $0 | $12,600 | $12,600 | $0 | $12,600 |
2013 | NJ TRANSIT COPR %CBS OUTDOOR-JOANNE | $0 | $12,600 | $12,600 | $0 | $12,600 |
2012 | NEW JERSEY TRANSIT CORPORATION | $0 | $12,600 | $12,600 | $0 | $12,600 |
2011 | NEW JERSEY TRANSIT CORPORATION | $0 | $12,600 | $12,600 | $0 | $12,600 |
2010 | NEW JERSEY TRANSIT CORPORATION | $0 | $12,600 | $12,600 | $0 | $12,600 |
2009 | NEW JERSEY TRANSIT CORPORATION | $0 | $12,600 | $12,600 | $0 | $12,600 |
The property-related information for ORCHARD ST, DOVER, NJ displayed on this page is obtained from public records from DOVER, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for ORCHARD ST, DOVER, NJ from public sources on 2022-12-10 06:28:00 UTC.