POLYPOD ROAD, EAGLESWOOD, NJ
POLYPOD ROAD, EAGLESWOOD, NJ
POLYPOD ROAD is a Vacant Land property with 0 sq/ft of space. Taxes are $509 annually. This property was built in 0000 and is owned by UNKNOWN who lives at UNKNOWN. This property is zoned FA, The building description is and land description is 8AC.
Block | Lot | Qual |
---|---|---|
51 | 4 | Owner | Owner Address | Owner City/State/Zip |
UNKNOWN | UNKNOWN | UNKNOWN | Property Class | Square Ft | Year Built |
1 - Vacant Land | 0 | 0000 |
Assessments
POLYPOD ROAD, EAGLESWOOD, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2019 | UNKNOWN | $18,800 | $0 | $18,800 | $0 | $18,800 |
2018 | UNKNOWN | $18,800 | $0 | $18,800 | $0 | $18,800 |
2017 | UNKNOWN | $18,800 | $0 | $18,800 | $0 | $18,800 |
2016 | UNKNOWN | $18,800 | $0 | $18,800 | $0 | $18,800 |
2015 | UNKNOWN | $18,800 | $0 | $18,800 | $0 | $18,800 |
2014 | UNKNOWN | $18,800 | $0 | $18,800 | $0 | $18,800 |
2013 | UNKNOWN | $18,800 | $0 | $18,800 | $0 | $18,800 |
2012 | UNKNOWN | $18,800 | $0 | $18,800 | $0 | $18,800 |
2011 | UNKNOWN | $20,000 | $0 | $20,000 | $0 | $20,000 |
2010 | UNKNOWN | $20,000 | $0 | $20,000 | $0 | $20,000 |
2009 | UNKNOWN | $20,000 | $0 | $20,000 | $0 | $20,000 |
The property-related information for POLYPOD ROAD, EAGLESWOOD, NJ displayed on this page is obtained from public records from EAGLESWOOD, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for POLYPOD ROAD, EAGLESWOOD, NJ from public sources on 2022-03-26 06:21:23 UTC.