RANCOCAS CREEK FRONTAGE, HAINESPORT, NJ
RANCOCAS CREEK FRONTAGE, HAINESPORT, NJ
RANCOCAS CREEK FRONTAGE is a Exempt Public property with 1114 sq/ft of space. Taxes are $0 annually. This property was built in 1970 and is owned by STATE OF NJ, DEP who lives at PO BOX 402. This property is valued at $178 per sq/ft based on total assessment. The building description is and land description is 19.72AC.
Block | Lot | Qual |
---|---|---|
3 | 1.01 | Owner | Owner Address | Owner City/State/Zip |
STATE OF NJ, DEP | PO BOX 402 | TRENTON, NJ 08625 | Property Class | Square Ft | Year Built |
15C - Exempt Public | 1114 | 1970 |
Assessments
RANCOCAS CREEK FRONTAGE, HAINESPORT, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | STATE OF NJ, DEP | $123,300 | $76,000 | $199,300 | $0 | $199,300 |
2021 | STATE OF NJ, DEP | $123,300 | $76,000 | $199,300 | $0 | $199,300 |
2020 | STATE OF NJ, DEP | $123,300 | $76,000 | $199,300 | $0 | $199,300 |
2019 | STATE OF NEW JERSEY DEPT OF | $123,300 | $76,000 | $199,300 | $0 | $199,300 |
2018 | STATE OF NEW JERSEY DEPT OF | $123,300 | $76,000 | $199,300 | $0 | $199,300 |
2017 | STATE OF NEW JERSEY DEPT OF | $123,300 | $76,000 | $199,300 | $0 | $199,300 |
2016 | STATE OF NEW JERSEY DEPT OF | $123,300 | $76,000 | $199,300 | $0 | $199,300 |
2015 | STATE OF NEW JERSEY DEPT OF | $123,300 | $76,000 | $199,300 | $0 | $199,300 |
2014 | STATE OF NEW JERSEY DEPT OF | $123,300 | $76,000 | $199,300 | $0 | $199,300 |
2013 | STATE OF NEW JERSEY DEPT OF | $123,300 | $76,000 | $199,300 | $0 | $199,300 |
2012 | STATE OF NEW JERSEY DEPT OF | $29,700 | $68,700 | $98,400 | $0 | $98,400 |
2011 | STATE OF NEW JERSEY DEPT OF | $29,700 | $68,700 | $98,400 | $0 | $98,400 |
2010 | STATE OF NEW JERSEY DEPT OF | $29,700 | $68,700 | $98,400 | $0 | $98,400 |
2009 | STATE OF NEW JERSEY DEPT OF | $29,700 | $68,700 | $98,400 | $0 | $98,400 |
The property-related information for RANCOCAS CREEK FRONTAGE, HAINESPORT, NJ displayed on this page is obtained from public records from HAINESPORT, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for RANCOCAS CREEK FRONTAGE, HAINESPORT, NJ from public sources on 2022-03-09 06:06:18 UTC.