REAR PATERSON AVE, CLIFTON, NJ
REAR PATERSON AVE, CLIFTON, NJ
REAR PATERSON AVE is a Vacant Land property with 0 sq/ft of space. Taxes are $5,099 annually. This property was built in and is owned by JERSEY CITY WATER WORKS % EXECUTIVE who lives at 13-15 LINDEN AVE EAST. This property is zoned R-A3, The building description is VACANT LAND and land description is .167 AC.
Block | Lot | Qual |
---|---|---|
82.02 | 31 | Owner | Owner Address | Owner City/State/Zip |
JERSEY CITY WATER WORKS % EXECUTIVE | 13-15 LINDEN AVE EAST | JERSEY CITY NJ 07305 | Property Class | Square Ft | Year Built |
1 - Vacant Land | 0 |
Assessments
REAR PATERSON AVE, CLIFTON, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | JERSEY CITY WATER WORKS % EXECUTIVE | $89,300 | $0 | $89,300 | $0 | $89,300 |
2021 | JERSEY CITY WATER WORKS-D SARPA | $89,300 | $0 | $89,300 | $0 | $89,300 |
2020 | JERSEY CITY WATER WORKS-D SARPA | $89,300 | $0 | $89,300 | $0 | $89,300 |
2019 | JERSEY CITY WATER WORKS-D SARPA | $89,300 | $0 | $89,300 | $0 | $89,300 |
2018 | JERSEY CITY WATER WORKS-D SARPA | $89,300 | $0 | $89,300 | $0 | $89,300 |
2017 | JERSEY CITY WATER WORKS-D SARPA | $89,300 | $0 | $89,300 | $0 | $89,300 |
2016 | JERSEY CITY WATER WORKS-D SARPA | $89,300 | $0 | $89,300 | $0 | $89,300 |
2015 | JERSEY CITY WATER WORKS-D SARPA | $89,300 | $0 | $89,300 | $0 | $89,300 |
2014 | JERSEY CITY WATER WORKS-D SARPA | $89,300 | $0 | $89,300 | $0 | $89,300 |
2013 | JERSEY CITY WATER WORKS-D SARPA | $89,300 | $0 | $89,300 | $0 | $89,300 |
2012 | JERSEY CITY WATER WORKS-D SARPA | $89,300 | $0 | $89,300 | $0 | $89,300 |
2011 | JERSEY CITY WATER WORKS-D SARPA | $89,300 | $0 | $89,300 | $0 | $89,300 |
2010 | JERSEY CITY WATER WORKS-D SARPA | $89,300 | $0 | $89,300 | $0 | $89,300 |
2009 | JERSEY CITY WATER WORKS-D SARPA | $89,300 | $0 | $89,300 | $0 | $89,300 |
The property-related information for REAR PATERSON AVE, CLIFTON, NJ displayed on this page is obtained from public records from CLIFTON, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for REAR PATERSON AVE, CLIFTON, NJ from public sources on 2022-12-07 06:28:37 UTC.