ROUTE 9W, ALPINE, NJ
ROUTE 9W, ALPINE, NJ
ROUTE 9W is a Exempt Public property with 0 sq/ft of space. Taxes are $0 annually. This property was built in and is owned by PALISADES INTERSTATE PARK who lives at ROUTE 9W. This property is zoned P, The building description is and land description is 41.230 AC.
Block | Lot | Qual |
---|---|---|
151 | 1 | Owner | Owner Address | Owner City/State/Zip |
PALISADES INTERSTATE PARK | ROUTE 9W | BEAR MOUNTAIN, NY 10911 | Property Class | Square Ft | Year Built |
15C - Exempt Public | 0 |
Assessments
ROUTE 9W, ALPINE, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | PALISADES INTERSTATE PARK | $20,915,000 | $0 | $20,915,000 | $0 | $20,915,000 |
2021 | PALISADES INTERSTATE PARK | $20,915,000 | $0 | $20,915,000 | $0 | $20,915,000 |
2020 | PALISADES INTERSTATE PARK | $20,915,000 | $0 | $20,915,000 | $0 | $20,915,000 |
2019 | PALISADES INTERSTATE PARK | $20,915,000 | $0 | $20,915,000 | $0 | $20,915,000 |
2018 | PALISADES INTERSTATE PARK | $20,915,000 | $0 | $20,915,000 | $0 | $20,915,000 |
2017 | PALISADES INTERSTATE PARK | $20,915,000 | $0 | $20,915,000 | $0 | $20,915,000 |
2016 | PALISADES INTERSTATE PARK | $20,915,000 | $0 | $20,915,000 | $0 | $20,915,000 |
2015 | PALISADES INTERSTATE PARK | $20,915,000 | $0 | $20,915,000 | $0 | $20,915,000 |
2014 | PALISADES INTERSTATE PARK | $20,915,000 | $0 | $20,915,000 | $0 | $20,915,000 |
2013 | PALISADES INTERSTATE PARK | $20,915,000 | $0 | $20,915,000 | $0 | $20,915,000 |
2012 | PALISADES INTERSTATE PARK | $20,915,000 | $0 | $20,915,000 | $0 | $20,915,000 |
2011 | PALISADES INTERSTATE PARK | $20,915,000 | $0 | $20,915,000 | $0 | $20,915,000 |
2010 | PALISADES INTERSTATE PARK | $20,915,000 | $0 | $20,915,000 | $0 | $20,915,000 |
2009 | PALISADES INTERSTATE PARK | $20,915,000 | $0 | $20,915,000 | $0 | $20,915,000 |
The property-related information for ROUTE 9W, ALPINE, NJ displayed on this page is obtained from public records from ALPINE, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for ROUTE 9W, ALPINE, NJ from public sources on 2022-12-07 06:02:14 UTC.