SANDLEWOOD DR, BERKELEY, NJ
SANDLEWOOD DR, BERKELEY, NJ
SANDLEWOOD DR is a Vacant Land property with 0 sq/ft of space. Taxes are $4,973 annually. This property was built in 0000 and is owned by DE GENNARO, MAURICE & JANET who lives at 614 HUDSON ST. This property is zoned R64, The building description is and land description is 80X80.
Block | Lot | Qual |
---|---|---|
1562 | 16 | Owner | Owner Address | Owner City/State/Zip |
DE GENNARO, MAURICE & JANET | 614 HUDSON ST | HOBOKEN NJ 07030 | Property Class | Square Ft | Year Built |
1 - Vacant Land | 0 | 0000 |
Assessments
SANDLEWOOD DR, BERKELEY, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2016 | DE GENNARO, MAURICE & JANET | $247,200 | $0 | $247,200 | $0 | $247,200 |
2015 | DE GENNARO, MAURICE & JANET | $247,200 | $0 | $247,200 | $0 | $247,200 |
2014 | DE GENNARO, MAURICE & JANET | $247,200 | $0 | $247,200 | $0 | $247,200 |
2013 | DE GENNARO, MAURICE & JANET | $247,200 | $0 | $247,200 | $0 | $247,200 |
2012 | DE GENNARO, MAURICE & JANET | $247,200 | $0 | $247,200 | $0 | $247,200 |
2011 | DE GENNARO, MAURICE & JANET | $247,200 | $0 | $247,200 | $0 | $247,200 |
2010 | DE GENNARO, MAURICE & JANET | $247,200 | $0 | $247,200 | $0 | $247,200 |
2009 | DE GENNARO, MAURICE & JANET | $55,500 | $0 | $55,500 | $0 | $55,500 |
The property-related information for SANDLEWOOD DR, BERKELEY, NJ displayed on this page is obtained from public records from BERKELEY, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for SANDLEWOOD DR, BERKELEY, NJ from public sources on 2016-06-29 06:02:20 UTC.