SCHWARTZ AVE, WOODLAND, NJ
SCHWARTZ AVE, WOODLAND, NJ
SCHWARTZ AVE is a Vacant Land property with 0 sq/ft of space. Taxes are $7 annually. This property was built in and is owned by MORRISON, JOSEPH who lives at 1692 WHITNEY AVENUE. This property is zoned RL, The building description is and land description is 125X100.
Block | Lot | Qual |
---|---|---|
2201 | 1 | Owner | Owner Address | Owner City/State/Zip |
MORRISON, JOSEPH | 1692 WHITNEY AVENUE | HAMDEN, CT 06517 | Property Class | Square Ft | Year Built |
1 - Vacant Land | 0 |
Assessments
SCHWARTZ AVE, WOODLAND, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | MORRISON, JOSEPH | $300 | $0 | $300 | $0 | $300 |
2021 | MORRISON, JOSEPH | $300 | $0 | $300 | $0 | $300 |
2020 | MORRISON, JOSEPH | $300 | $0 | $300 | $0 | $300 |
2019 | MORRISON, JOSEPH | $300 | $0 | $300 | $0 | $300 |
2018 | MORRISON, JOSEPH | $300 | $0 | $300 | $0 | $300 |
2017 | MORRISON, JOSEPH | $300 | $0 | $300 | $0 | $300 |
2016 | MORRISON, JOSEPH | $300 | $0 | $300 | $0 | $300 |
2015 | MORRISON, JOSEPH | $300 | $0 | $300 | $0 | $300 |
2014 | MORRISON, JOSEPH | $300 | $0 | $300 | $0 | $300 |
2013 | MORRISON, JOSEPH | $300 | $0 | $300 | $0 | $300 |
2012 | MORRISON, JOSEPH | $300 | $0 | $300 | $0 | $300 |
2011 | MORRISON, JOSEPH | $300 | $0 | $300 | $0 | $300 |
2010 | MORRISON, JOSEPH | $300 | $0 | $300 | $0 | $300 |
2009 | MORRISON, JOSEPH | $300 | $0 | $300 | $0 | $300 |
The property-related information for SCHWARTZ AVE, WOODLAND, NJ displayed on this page is obtained from public records from WOODLAND, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for SCHWARTZ AVE, WOODLAND, NJ from public sources on 2022-04-04 06:03:05 UTC.