SHAWMUT ST, PEMBERTON TWP, NJ
SHAWMUT ST, PEMBERTON TWP, NJ
SHAWMUT ST is a Vacant Land property with 0 sq/ft of space. Taxes are $48 annually. This property was built in and is owned by MOYER, JOHN W who lives at 1320 PORTER ST (LKA). This property is zoned R80, The building description is PAPER and land description is 080X100.
Block | Lot | Qual |
---|---|---|
181 | 43 | Owner | Owner Address | Owner City/State/Zip |
MOYER, JOHN W | 1320 PORTER ST (LKA) | PHILA PA 19148 | Property Class | Square Ft | Year Built |
1 - Vacant Land | 0 |
Assessments
SHAWMUT ST, PEMBERTON TWP, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | MOYER, JOHN W | $1,900 | $0 | $1,900 | $0 | $1,900 |
2021 | MOYER, JOHN W | $1,900 | $0 | $1,900 | $0 | $1,900 |
2020 | MOYER, JOHN W | $1,900 | $0 | $1,900 | $0 | $1,900 |
2019 | MOYER, JOHN W | $1,900 | $0 | $1,900 | $0 | $1,900 |
2018 | MOYER, JOHN W | $1,900 | $0 | $1,900 | $0 | $1,900 |
2017 | MOYER, JOHN W | $1,900 | $0 | $1,900 | $0 | $1,900 |
2016 | MOYER, JOHN W | $1,200 | $0 | $1,200 | $0 | $1,200 |
2015 | MOYER, JOHN W | $1,200 | $0 | $1,200 | $0 | $1,200 |
2014 | MOYER, JOHN W | $1,200 | $0 | $1,200 | $0 | $1,200 |
2013 | MOYER, JOHN W | $1,200 | $0 | $1,200 | $0 | $1,200 |
2012 | MOYER, JOHN W | $1,200 | $0 | $1,200 | $0 | $1,200 |
2011 | MOYER, JOHN W | $1,200 | $0 | $1,200 | $0 | $1,200 |
2010 | MOYER, JOHN W | $1,200 | $0 | $1,200 | $0 | $1,200 |
2009 | MOYER, JOHN W | $1,200 | $0 | $1,200 | $0 | $1,200 |
The property-related information for SHAWMUT ST, PEMBERTON TWP, NJ displayed on this page is obtained from public records from PEMBERTON TWP, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for SHAWMUT ST, PEMBERTON TWP, NJ from public sources on 2022-03-22 06:11:10 UTC.