SILVER HILL AREA, POHATCONG, NJ
SILVER HILL AREA, POHATCONG, NJ
SILVER HILL AREA is a Class I Railroad property with 0 sq/ft of space. Taxes are $0 annually. This property was built in 0000 and is owned by CONSOLIDATED RAIL CORP. who lives at PROP.TAX DEPT,PO BOX 8499. This property is zoned R-2, The building description is STATE ASSD and land description is 6.34AC.REC.ONLY.
Block | Lot | Qual |
---|---|---|
104 | 2 | Owner | Owner Address | Owner City/State/Zip |
CONSOLIDATED RAIL CORP. | PROP.TAX DEPT,PO BOX 8499 | PHILADELPHIA, PA. 19101 | Property Class | Square Ft | Year Built |
5A - Class I Railroad | 0 | 0000 |
Assessments
SILVER HILL AREA, POHATCONG, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | CONSOLIDATED RAIL CORP. | $85,300 | $0 | $85,300 | $0 | $85,300 |
2021 | CONSOLIDATED RAIL CORP. | $85,300 | $0 | $85,300 | $0 | $85,300 |
2019 | CONSOLIDATED RAIL CORP. | $85,300 | $0 | $85,300 | $0 | $85,300 |
2018 | CONSOLIDATED RAIL CORP. | $85,300 | $0 | $85,300 | $0 | $85,300 |
2017 | CONSOLIDATED RAIL CORP. | $85,300 | $0 | $85,300 | $0 | $85,300 |
2016 | CONSOLIDATED RAIL CORP. | $85,300 | $0 | $85,300 | $0 | $85,300 |
2015 | CONSOLIDATED RAIL CORP. | $85,300 | $0 | $85,300 | $0 | $85,300 |
2014 | CONSOLIDATED RAIL CORP. | $85,300 | $0 | $85,300 | $0 | $85,300 |
2013 | CONSOLIDATED RAIL CORP. | $85,300 | $0 | $85,300 | $0 | $85,300 |
2012 | CONSOLIDATED RAIL CORP. | $85,300 | $0 | $85,300 | $0 | $85,300 |
2011 | CONSOLIDATED RAIL CORP. | $85,300 | $0 | $85,300 | $0 | $85,300 |
2010 | CONSOLIDATED RAIL CORP. | $85,300 | $0 | $85,300 | $0 | $85,300 |
2009 | CONSOLIDATED RAIL CORP. | $85,300 | $0 | $85,300 | $0 | $85,300 |
The property-related information for SILVER HILL AREA, POHATCONG, NJ displayed on this page is obtained from public records from POHATCONG, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for SILVER HILL AREA, POHATCONG, NJ from public sources on 2022-11-21 06:18:25 UTC.