SOUTH PARK DR REAR, NEWTON, NJ
SOUTH PARK DR REAR, NEWTON, NJ
SOUTH PARK DR REAR is a Vacant Land property with 0 sq/ft of space. Taxes are $2,116 annually. This property was built in and is owned by MILLER, GEORGE M. III who lives at 10 SOUTH PARK DR. This property is zoned SD-3, The building description is VACANT and land description is 00000.352 AC..
Block | Lot | Qual |
---|---|---|
9.03 | 17 | Owner | Owner Address | Owner City/State/Zip |
MILLER, GEORGE M. III | 10 SOUTH PARK DR | NEWTON, NJ 07860 | Property Class | Square Ft | Year Built |
1 - Vacant Land | 0 |
Assessments
SOUTH PARK DR REAR, NEWTON, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | MILLER, GEORGE M. III | $46,900 | $0 | $46,900 | $0 | $46,900 |
2021 | MILLER, GEORGE M. III | $46,900 | $0 | $46,900 | $0 | $46,900 |
2020 | MILLER, GEORGE M. III | $46,900 | $0 | $46,900 | $0 | $46,900 |
2019 | MILLER, GEORGE M. III | $46,900 | $0 | $46,900 | $0 | $46,900 |
2018 | MILLER, GEORGE M. III | $46,900 | $0 | $46,900 | $0 | $46,900 |
2017 | MILLER, GEORGE M. III | $46,900 | $0 | $46,900 | $0 | $46,900 |
2016 | MILLER, GEORGE M. III | $46,900 | $0 | $46,900 | $0 | $46,900 |
2015 | MILLER, GEORGE M. III | $46,900 | $0 | $46,900 | $0 | $46,900 |
2014 | MILLER, GEORGE M. III | $46,900 | $0 | $46,900 | $0 | $46,900 |
2013 | MILLER, GEORGE M & FANNIE E | $46,900 | $0 | $46,900 | $0 | $46,900 |
2012 | MILLER, GEORGE M & FANNIE E | $46,900 | $0 | $46,900 | $0 | $46,900 |
The property-related information for SOUTH PARK DR REAR, NEWTON, NJ displayed on this page is obtained from public records from NEWTON, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for SOUTH PARK DR REAR, NEWTON, NJ from public sources on 2022-12-12 06:45:06 UTC.