SOUTHERN BLVD, CHATHAM TOWNSHIP, NJ
SOUTHERN BLVD, CHATHAM TOWNSHIP, NJ
SOUTHERN BLVD is a Vacant Land property with 0 sq/ft of space. Taxes are $6,024 annually. This property was built in 0000 and is owned by PSE&G CO, CORP PROP DEPT-6TH FL who lives at 80 PARK PLAZA - R GREEN. This property is zoned R-3, The building description is and land description is 5.16 AC.
Block | Lot | Qual |
---|---|---|
102.11 | 3 | Owner | Owner Address | Owner City/State/Zip |
PSE&G CO, CORP PROP DEPT-6TH FL | 80 PARK PLAZA - R GREEN | NEWARK N J 07101 | Property Class | Square Ft | Year Built |
1 - Vacant Land | 0 | 0000 |
Assessments
SOUTHERN BLVD, CHATHAM TOWNSHIP, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | PSE&G CO, CORP PROP DEPT-6TH FL | $309,600 | $0 | $309,600 | $0 | $309,600 |
2021 | PSE&G CO, CORP PROP DEPT-6TH FL | $309,600 | $0 | $309,600 | $0 | $309,600 |
2020 | PSE&G CO, CORP PROP DEPT-6TH FL | $309,600 | $0 | $309,600 | $0 | $309,600 |
2019 | PSE&G CO, CORP PROP DEPT-6TH FL | $309,600 | $0 | $309,600 | $0 | $309,600 |
2018 | PSE&G CO, CORP PROP DEPT-6TH FL | $309,600 | $0 | $309,600 | $0 | $309,600 |
2017 | PSE&G CO, CORP PROP DEPT-6TH FL | $309,600 | $0 | $309,600 | $0 | $309,600 |
2016 | PSE&G CO, CORP PROP DEPT-6TH FL | $309,600 | $0 | $309,600 | $0 | $309,600 |
2015 | PSE&G CO, CORP PROP DEPT-6TH FL | $309,600 | $0 | $309,600 | $0 | $309,600 |
2014 | PSE&G CO, CORP PROP DEPT-6TH FL | $309,600 | $0 | $309,600 | $0 | $309,600 |
2013 | PSE&G CO, CORP PROP DEPT-6TH FL | $309,600 | $0 | $309,600 | $0 | $309,600 |
2012 | PSE&G CO, CORP PROP DEPT-6TH FL | $309,600 | $0 | $309,600 | $0 | $309,600 |
2011 | PSE&G CO, CORP PROP DEPT-6TH FL | $309,600 | $0 | $309,600 | $0 | $309,600 |
2010 | PSE&G CO, CORP PROP DEPT-6TH FL | $309,600 | $0 | $309,600 | $0 | $309,600 |
2009 | PSE&G CO, CORP PROP DEPT-6TH FL | $309,600 | $0 | $309,600 | $0 | $309,600 |
The property-related information for SOUTHERN BLVD, CHATHAM TOWNSHIP, NJ displayed on this page is obtained from public records from CHATHAM TOWNSHIP, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for SOUTHERN BLVD, CHATHAM TOWNSHIP, NJ from public sources on 2022-12-06 06:32:14 UTC.