STANGER AVE, GLASSBORO, NJ
STANGER AVE, GLASSBORO, NJ
STANGER AVE is a Exempt Public property with 0 sq/ft of space. Taxes are $0 annually. This property was built in and is owned by STATE OF N J DEPT ENVIR PROTECTION who lives at JOHN FITCH PLAZA. This property is zoned P, The building description is and land description is 119.300 AC.
Block | Lot | Qual |
---|---|---|
416 | 1 | Owner | Owner Address | Owner City/State/Zip |
STATE OF N J DEPT ENVIR PROTECTION | JOHN FITCH PLAZA | TRENTON, NJ 08625 | Property Class | Square Ft | Year Built |
15C - Exempt Public | 0 |
Assessments
STANGER AVE, GLASSBORO, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2023 | STATE OF N J DEPT ENVIR PROTECTION | $1,789,500 | $0 | $1,789,500 | $0 | $1,789,500 |
2022 | STATE OF N J DEPT ENVIR PROTECTION | $1,789,500 | $0 | $1,789,500 | $0 | $1,789,500 |
2021 | STATE OF N J DEPT ENVIR PROTECTION | $1,789,500 | $0 | $1,789,500 | $0 | $1,789,500 |
2020 | STATE OF N J DEPT ENVIR PROTECTION | $1,789,500 | $0 | $1,789,500 | $0 | $1,789,500 |
2019 | STATE OF N J DEPT ENVIR PROTECTION | $1,789,500 | $0 | $1,789,500 | $0 | $1,789,500 |
2018 | STATE OF N J DEPT ENVIR PROTECTION | $1,789,500 | $0 | $1,789,500 | $0 | $1,789,500 |
2017 | STATE OF N J DEPT ENVIR PROTECTION | $1,789,500 | $0 | $1,789,500 | $0 | $1,789,500 |
2016 | STATE OF N J DEPT ENVIR PROTECTION | $1,789,500 | $0 | $1,789,500 | $0 | $1,789,500 |
2015 | STATE OF N J DEPT ENVIR PROTECTION | $1,789,500 | $0 | $1,789,500 | $0 | $1,789,500 |
2014 | STATE OF N J DEPT ENVIR PROTECTION | $1,789,500 | $0 | $1,789,500 | $0 | $1,789,500 |
2013 | STATE OF N J DEPT ENVIR PROTECTION | $1,789,500 | $0 | $1,789,500 | $0 | $1,789,500 |
2012 | STATE OF N J DEPT ENVIR PROTECTION | $1,789,500 | $0 | $1,789,500 | $0 | $1,789,500 |
2011 | STATE OF N J DEPT ENVIR PROTECTION | $1,789,500 | $0 | $1,789,500 | $0 | $1,789,500 |
2010 | STATE OF N J DEPT ENVIR PROTECTION | $894,700 | $0 | $894,700 | $0 | $894,700 |
2009 | STATE OF N J DEPT ENVIR PROTECTION | $894,700 | $0 | $894,700 | $0 | $894,700 |
The property-related information for STANGER AVE, GLASSBORO, NJ displayed on this page is obtained from public records from GLASSBORO, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for STANGER AVE, GLASSBORO, NJ from public sources on 2022-11-23 06:12:08 UTC.