STATE STREET-INSIDE L1, MAHWAH, NJ
STATE STREET-INSIDE L1, MAHWAH, NJ
STATE STREET-INSIDE L1 is a Vacant Land property with 0 sq/ft of space. Taxes are $2,248 annually. This property was built in 0000 and is owned by ROCKLAND ELECTRIC who lives at ONE BLUE HILL PLAZA. This property is zoned R5, The building description is and land description is 2.00AC.
Block | Lot | Qual |
---|---|---|
33 | 23 | Owner | Owner Address | Owner City/State/Zip |
ROCKLAND ELECTRIC | ONE BLUE HILL PLAZA | PEARL RIVER, NY 10965 | Property Class | Square Ft | Year Built |
1 - Vacant Land | 0 | 0000 |
Assessments
STATE STREET-INSIDE L1, MAHWAH, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | ROCKLAND ELECTRIC | $114,000 | $0 | $114,000 | $0 | $114,000 |
2021 | ROCKLAND ELECTRIC | $114,000 | $0 | $114,000 | $0 | $114,000 |
2020 | ROCKLAND ELECTRIC | $114,000 | $0 | $114,000 | $0 | $114,000 |
2019 | n/a | $114,000 | $0 | $114,000 | $0 | $114,000 |
2018 | ROCKLAND ELECTRIC | $114,000 | $0 | $114,000 | $0 | $114,000 |
2017 | ROCKLAND ELECTRIC | $114,000 | $0 | $114,000 | $0 | $114,000 |
2016 | ROCKLAND ELECTRIC | $114,000 | $0 | $114,000 | $0 | $114,000 |
2015 | ROCKLAND ELECTRIC | $114,000 | $0 | $114,000 | $0 | $114,000 |
2014 | ROCKLAND ELECTRIC | $114,000 | $0 | $114,000 | $0 | $114,000 |
2013 | ROCKLAND ELECTRIC | $114,000 | $0 | $114,000 | $0 | $114,000 |
2012 | ROCKLAND ELECTRIC | $114,000 | $0 | $114,000 | $0 | $114,000 |
2011 | ROCKLAND ELECTRIC | $114,000 | $0 | $114,000 | $0 | $114,000 |
2010 | ROCKLAND ELECTRIC | $109,700 | $0 | $109,700 | $0 | $109,700 |
2009 | ROCKLAND ELECTRIC | $109,700 | $0 | $109,700 | $0 | $109,700 |
The property-related information for STATE STREET-INSIDE L1, MAHWAH, NJ displayed on this page is obtained from public records from MAHWAH, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for STATE STREET-INSIDE L1, MAHWAH, NJ from public sources on 2022-12-10 06:03:32 UTC.