SWAMP RD REAR, CHATHAM TOWNSHIP, NJ
SWAMP RD REAR, CHATHAM TOWNSHIP, NJ
SWAMP RD REAR is a Exempt Public property with 0 sq/ft of space. Taxes are $0 annually. This property was built in 0000 and is owned by US FISH & WILDLIFE SERV - REG DIR who lives at ONE GATEWAY CTR-SUITE 700. This property is zoned WA, The building description is and land description is 35.96 AC.
Block | Lot | Qual |
---|---|---|
48 | 245 | Owner | Owner Address | Owner City/State/Zip |
US FISH & WILDLIFE SERV - REG DIR | ONE GATEWAY CTR-SUITE 700 | NEWTON CORNER, MA 02158 | Property Class | Square Ft | Year Built |
15C - Exempt Public | 0 | 0000 |
Assessments
SWAMP RD REAR, CHATHAM TOWNSHIP, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | US FISH & WILDLIFE SERV - REG DIR | $359,600 | $0 | $359,600 | $0 | $359,600 |
2021 | US FISH & WILDLIFE SERV - REG DIR | $359,600 | $0 | $359,600 | $0 | $359,600 |
2020 | US FISH & WILDLIFE SERV - REG DIR | $359,600 | $0 | $359,600 | $0 | $359,600 |
2019 | US FISH & WILDLIFE SERV - REG DIR | $359,600 | $0 | $359,600 | $0 | $359,600 |
2018 | US FISH & WILDLIFE SERV - REG DIR | $359,600 | $0 | $359,600 | $0 | $359,600 |
2017 | US FISH & WILDLIFE SERV - REG DIR | $359,600 | $0 | $359,600 | $0 | $359,600 |
2016 | US FISH & WILDLIFE SERV - REG DIR | $359,600 | $0 | $359,600 | $0 | $359,600 |
2015 | US FISH & WILDLIFE SERV - REG DIR | $359,600 | $0 | $359,600 | $0 | $359,600 |
2014 | US FISH & WILDLIFE SERV - REG DIR | $359,600 | $0 | $359,600 | $0 | $359,600 |
2013 | US FISH & WILDLIFE SERV - REG DIR | $359,600 | $0 | $359,600 | $0 | $359,600 |
2012 | US FISH & WILDLIFE SERV - REG DIR | $359,600 | $0 | $359,600 | $0 | $359,600 |
2011 | US FISH & WILDLIFE SERV - REG DIR | $359,600 | $0 | $359,600 | $0 | $359,600 |
2010 | US FISH & WILDLIFE SERV - REG DIR | $359,600 | $0 | $359,600 | $0 | $359,600 |
2009 | US FISH & WILDLIFE SERV - REG DIR | $359,600 | $0 | $359,600 | $0 | $359,600 |
The property-related information for SWAMP RD REAR, CHATHAM TOWNSHIP, NJ displayed on this page is obtained from public records from CHATHAM TOWNSHIP, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for SWAMP RD REAR, CHATHAM TOWNSHIP, NJ from public sources on 2022-12-06 06:31:04 UTC.