WARREN ST, EDGEWATER PARK, NJ
WARREN ST, EDGEWATER PARK, NJ
WARREN ST is a Vacant Land property with 0 sq/ft of space. Taxes are $63 annually. This property was built in 0000 and is owned by PHAIR, LYNN E A & CHRISTINE who lives at 3 WARREN ST. The building description is and land description is 30X267 IRR.
Block | Lot | Qual |
---|---|---|
1601 | 1 | Owner | Owner Address | Owner City/State/Zip |
PHAIR, LYNN E A & CHRISTINE | 3 WARREN ST | BEVERLY, NJ 08010 | Property Class | Square Ft | Year Built |
1 - Vacant Land | 0 | 0000 |
Assessments
WARREN ST, EDGEWATER PARK, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | PHAIR, LYNN E A & CHRISTINE | $1,900 | $0 | $1,900 | $0 | $1,900 |
2021 | PHAIR, LYNN E A & CHRISTINE | $1,900 | $0 | $1,900 | $0 | $1,900 |
2020 | PHAIR, LYNN E A & CHRISTINE | $1,900 | $0 | $1,900 | $0 | $1,900 |
2019 | PHAIR, LYNN E A & CHRISTINE | $1,900 | $0 | $1,900 | $0 | $1,900 |
2018 | PHAIR, LYNN E A & CHRISTINE | $1,900 | $0 | $1,900 | $0 | $1,900 |
2017 | PHAIR, LYNN E A & CHRISTINE | $1,900 | $0 | $1,900 | $0 | $1,900 |
2016 | PHAIR, LYNN E A & CHRISTINE | $1,900 | $0 | $1,900 | $0 | $1,900 |
2015 | PHAIR, LYNN E A & CHRISTINE | $1,900 | $0 | $1,900 | $0 | $1,900 |
2014 | PHAIR, LYNN E A & CHRISTINE | $1,900 | $0 | $1,900 | $0 | $1,900 |
2013 | PHAIR, LYNN E A & CHRISTINE | $1,900 | $0 | $1,900 | $0 | $1,900 |
2012 | PHAIR, LYNN E A & CHRISTINE | $1,900 | $0 | $1,900 | $0 | $1,900 |
2011 | PHAIR, LYNN E A & CHRISTINE | $1,900 | $0 | $1,900 | $0 | $1,900 |
2010 | PHAIR, LYNN E A & CHRISTINE | $1,400 | $0 | $1,400 | $0 | $1,400 |
2009 | PHAIR, LYNN E A & CHRISTINE | $1,400 | $0 | $1,400 | $0 | $1,400 |
The property-related information for WARREN ST, EDGEWATER PARK, NJ displayed on this page is obtained from public records from EDGEWATER PARK, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for WARREN ST, EDGEWATER PARK, NJ from public sources on 2022-04-05 06:04:50 UTC.