WHIG LANE RD, PILESGROVE, NJ
WHIG LANE RD, PILESGROVE, NJ
WHIG LANE RD is a Farm (Qualified) property with 0 sq/ft of space. Taxes are $485 annually. This property was built in and is owned by MUSUMECI, SAMUEL who lives at 424 WHIG LANE RD. The building description is and land description is 20.96 AC.
Block | Lot | Qual |
---|---|---|
19 | 5 | QFARM | Owner | Owner Address | Owner City/State/Zip |
MUSUMECI, SAMUEL | 424 WHIG LANE RD | PILESGROVE NJ 08098 | Property Class | Square Ft | Year Built |
3B - Farm (Qualified) | 0 |
Assessments
WHIG LANE RD, PILESGROVE, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | MUSUMECI, SAMUEL | $13,900 | $0 | $13,900 | $0 | $13,900 |
2021 | MUSUMECI, SAMUEL | $13,900 | $0 | $13,900 | $0 | $13,900 |
2020 | MUSUMECI, SAMUEL | $13,900 | $0 | $13,900 | $0 | $13,900 |
2019 | MUSUMECI, SAMUEL | $13,900 | $0 | $13,900 | $0 | $13,900 |
2018 | MUSUMECI, SAMUEL | $13,900 | $0 | $13,900 | $0 | $13,900 |
2017 | MUSUMECI, SAMUEL | $13,900 | $0 | $13,900 | $0 | $13,900 |
2016 | MUSUMECI, SAMUEL | $13,900 | $0 | $13,900 | $0 | $13,900 |
2015 | MUSUMECI, SAMUEL | $13,200 | $0 | $13,200 | $0 | $13,200 |
2014 | MUSUMECI, SAMUEL | $14,600 | $0 | $14,600 | $0 | $14,600 |
2013 | MUSUMECI, SAMUEL | $14,800 | $0 | $14,800 | $0 | $14,800 |
2012 | MUSUMECI, SAMUEL | $14,800 | $0 | $14,800 | $0 | $14,800 |
2011 | MUSUMECI, SAMUEL | $14,800 | $0 | $14,800 | $0 | $14,800 |
2010 | MUSUMECI, SAMUEL | $14,800 | $0 | $14,800 | $0 | $14,800 |
The property-related information for WHIG LANE RD, PILESGROVE, NJ displayed on this page is obtained from public records from PILESGROVE, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for WHIG LANE RD, PILESGROVE, NJ from public sources on 2022-11-03 06:13:50 UTC.