WHITE HORSE PIKE, COLLINGSWOOD, NJ
WHITE HORSE PIKE, COLLINGSWOOD, NJ
WHITE HORSE PIKE is a Exempt Public property with 0 sq/ft of space. Taxes are $0 annually. This property was built in 0000 and is owned by Current Owner who lives at 1035 PARKWAY AVENUE. This property is zoned B2, The building description is and land description is 277.78X118.
Block | Lot | Qual |
---|---|---|
126 | 6 | Owner | Owner Address | Owner City/State/Zip |
Current Owner | 1035 PARKWAY AVENUE | TRENTON, NJ 08625 | Property Class | Square Ft | Year Built |
15C - Exempt Public | 0 | 0000 |
Assessments
WHITE HORSE PIKE, COLLINGSWOOD, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | n/a | $306,000 | $0 | $306,000 | $0 | $306,000 |
2021 | n/a | $306,000 | $0 | $306,000 | $0 | $306,000 |
2020 | n/a | $306,000 | $0 | $306,000 | $0 | $306,000 |
2019 | n/a | $306,000 | $0 | $306,000 | $0 | $306,000 |
2018 | NJ DEPT TRANSPORTATION | $306,000 | $0 | $306,000 | $0 | $306,000 |
2017 | NJ DEPT TRANSPORTATION | $306,000 | $0 | $306,000 | $0 | $306,000 |
2016 | NJ DEPT TRANSPORTATION | $306,000 | $0 | $306,000 | $0 | $306,000 |
2015 | NJ DEPT TRANSPORTATION | $306,000 | $0 | $306,000 | $0 | $306,000 |
2014 | NJ DEPT TRANSPORTATION | $306,000 | $0 | $306,000 | $0 | $306,000 |
2013 | NJ DEPT TRANSPORTATION | $306,000 | $0 | $306,000 | $0 | $306,000 |
2012 | NJ DEPT TRANSPORTATION | $306,000 | $0 | $306,000 | $0 | $306,000 |
2011 | NJ DEPT TRANSPORTATION | $306,000 | $0 | $306,000 | $0 | $306,000 |
2010 | NJ DEPT TRANSPORTATION | $306,000 | $0 | $306,000 | $0 | $306,000 |
2009 | NJ DEPT TRANSPORTATION | $306,000 | $0 | $306,000 | $0 | $306,000 |
The property-related information for WHITE HORSE PIKE, COLLINGSWOOD, NJ displayed on this page is obtained from public records from COLLINGSWOOD, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for WHITE HORSE PIKE, COLLINGSWOOD, NJ from public sources on 2022-09-21 06:04:59 UTC.